This screen combines the recipes scheduled this week with a single weekly ingredient list.
Fresh and weekly ingredients combined for the recipes scheduled in this week.
| Ingredient | Total | Unit | Used in |
|---|---|---|---|
| Baby Gem Lettuce | 2 | unit(s) | Day 2 · Courgette Quesadillas (2 unit(s)) |
| Carrot | 6 | unit(s) | Day 3 · Roast Chicken (4 unit(s)) Day 5 · Indian Chickpea Koftas (2 unit(s)) |
| Chicken Breast | 16 | unit(s) | Day 1 · Tarragon Chicken (4 unit(s)) Day 3 · Roast Chicken (8 unit(s)) Day 6 · Chicken Saltimbocca (4 unit(s)) |
| Chickpeas | 2 | pack(s) | Day 5 · Indian Chickpea Koftas (2 pack(s)) |
| Courgette | 2 | unit(s) | Day 2 · Courgette Quesadillas (2 unit(s)) |
| Cucumber | 1 | unit(s) | Day 5 · Indian Chickpea Koftas (1 unit(s)) |
| Echalion Shallot | 4 | unit(s) | Day 4 · Chicken & Mushroom Orzotto (2 unit(s)) Day 6 · Chicken Saltimbocca (2 unit(s)) |
| Garlic | 2 | clove | Day 6 · Chicken Saltimbocca (2 clove) |
| Garlic Clove | 8 | clove | Day 1 · Tarragon Chicken (2 clove) Day 4 · Chicken & Mushroom Orzotto (2 clove) Day 7 · Sesame-Ginger Chicken (4 clove) |
| Green Beans | 2 | pack(s) | Day 7 · Sesame-Ginger Chicken (2 pack(s)) |
| Green Bullet Chilli | 1 | unit(s) | Day 2 · Courgette Quesadillas (1 unit(s)) |
| Hard Italian Cheese | 2 | pack(s) | Day 4 · Chicken & Mushroom Orzotto (2 pack(s)) |
| Lemon | 2 | unit(s) | Day 4 · Chicken & Mushroom Orzotto (1 unit(s)) Day 6 · Chicken Saltimbocca (1 unit(s)) |
| Lime | 3 | unit(s) | Day 2 · Courgette Quesadillas (1 unit(s)) Day 5 · Indian Chickpea Koftas (2 unit(s)) |
| Onion | 2 | unit(s) | Day 2 · Courgette Quesadillas (2 unit(s)) |
| Potato | 2 | unit(s) | Day 1 · Tarragon Chicken (2 unit(s)) |
| Red Bullet Chilli | 1 | unit(s) | Day 7 · Sesame-Ginger Chicken (1 unit(s)) |
| Red Onion | 4 | unit(s) | Day 3 · Roast Chicken (4 unit(s)) |
| Red Pepper | 4 | unit(s) | Day 3 · Roast Chicken (4 unit(s)) |
| Red Potato | 4 | pack(s) | Day 3 · Roast Chicken (4 pack(s)) |
| Rocket | 4 | bag(s) | Day 4 · Chicken & Mushroom Orzotto (2 bag(s)) Day 6 · Chicken Saltimbocca (2 bag(s)) |
| Serrano Ham | 2 | pack(s) | Day 6 · Chicken Saltimbocca (2 pack(s)) |
| Spring Onion | 16 | unit(s) | Day 1 · Tarragon Chicken (6 unit(s)) Day 5 · Indian Chickpea Koftas (4 unit(s)) Day 7 · Sesame-Ginger Chicken (6 unit(s)) |
| Sugar Snap Peas | 2 | pack(s) | Day 1 · Tarragon Chicken (2 pack(s)) |
| Tomato Passata | 2 | pack(s) | Day 2 · Courgette Quesadillas (2 pack(s)) |
| Vine Tomatoes | 4 | unit(s) | Day 5 · Indian Chickpea Koftas (4 unit(s)) |
| Wholemeal Tortilla | 8 | unit(s) | Day 2 · Courgette Quesadillas (8 unit(s)) |
Open any recipe to see the full method and scaled ingredient quantities.