This screen combines the recipes scheduled this week with a single weekly ingredient list.
Fresh and weekly ingredients combined for the recipes scheduled in this week.
| Ingredient | Total | Unit | Used in |
|---|---|---|---|
| Baby Gem Lettuce | 3 | unit(s) | Day 3 · Oven Baked Quesadillas (1 unit(s)) Day 4 · Charred Halloumi Wraps (v) (2 unit(s)) |
| Baby Spinach | 4 | bag(s) | Day 1 · Sirloin Steak (2 bag(s)) Day 2 · Speedy Sausage Rigatoni (2 bag(s)) |
| Beef Stock Pot | 1 | unit(s) | Day 6 · Crispy Cheese Enchiladas (1 unit(s)) |
| Carrot | 4 | unit(s) | Day 4 · Charred Halloumi Wraps (v) (4 unit(s)) |
| Courgette | 2 | unit(s) | Day 5 · Lamb Tagliatelle (2 unit(s)) |
| Cucumber | 1 | unit(s) | Day 6 · Crispy Cheese Enchiladas (1 unit(s)) |
| Finely Chopped Tomatoes with Onion and Garlic | 5 | pack(s) | Day 2 · Speedy Sausage Rigatoni (2 pack(s)) Day 5 · Lamb Tagliatelle (2 pack(s)) Day 6 · Crispy Cheese Enchiladas (1 pack(s)) |
| Flour Tortillas | 8 | unit(s) | Day 3 · Oven Baked Quesadillas (8 unit(s)) |
| Garlic Clove | 2 | clove | Day 7 · Spiced Sausage Hot Pot (2 clove) |
| Green Pepper | 1 | unit(s) | Day 3 · Oven Baked Quesadillas (1 unit(s)) |
| Hard Italian Cheese | 2 | pack(s) | Day 5 · Lamb Tagliatelle (2 pack(s)) |
| Lemon | 2 | unit(s) | Day 1 · Sirloin Steak (1 unit(s)) Day 7 · Spiced Sausage Hot Pot (1 unit(s)) |
| Lime | 2 | unit(s) | Day 3 · Oven Baked Quesadillas (1 unit(s)) Day 6 · Crispy Cheese Enchiladas (1 unit(s)) |
| Mixed Beans | 1 | pack(s) | Day 3 · Oven Baked Quesadillas (1 pack(s)) |
| Red Kidney Beans | 2 | pack(s) | Day 7 · Spiced Sausage Hot Pot (2 pack(s)) |
| Red Onion | 2 | unit(s) | Day 7 · Spiced Sausage Hot Pot (2 unit(s)) |
| Red Pepper | 2 | unit(s) | Day 3 · Oven Baked Quesadillas (1 unit(s)) Day 6 · Crispy Cheese Enchiladas (1 unit(s)) |
| Sirloin Steak | 4 | unit(s) | Day 1 · Sirloin Steak (4 unit(s)) |
| Small Sweet Potato | 4 | unit(s) | Day 1 · Sirloin Steak (2 unit(s)) Day 4 · Charred Halloumi Wraps (v) (2 unit(s)) |
| Spiced Pork Sausage | 8 | unit(s) | Day 7 · Spiced Sausage Hot Pot (8 unit(s)) |
| Spring Greens | 2 | bag(s) | Day 7 · Spiced Sausage Hot Pot (2 bag(s)) |
| Spring Onion | 6 | unit(s) | Day 7 · Spiced Sausage Hot Pot (6 unit(s)) |
| Tomato Passata | 4 | pack(s) | Day 7 · Spiced Sausage Hot Pot (4 pack(s)) |
| Vine Tomatoes | 2 | unit(s) | Day 3 · Oven Baked Quesadillas (2 unit(s)) |
| Wholemeal Tortilla | 16 | unit(s) | Day 4 · Charred Halloumi Wraps (v) (8 unit(s)) Day 6 · Crispy Cheese Enchiladas (8 unit(s)) |
Open any recipe to see the full method and scaled ingredient quantities.